PROGRAM RULES
Full comparison
Every number for all six plans, from the evaluation to the Arcade Account. Both are simulated: payments are performance rewards under the criteria below, not funds taken from a live account balance. Nothing here changes after purchase: the version in effect on your purchase date applies until the end of your evaluation.
CALCULATION
100%
Reward calculation: 100% of eligible simulated results, subject to the limits and conditions in the rules.
TIME LIMIT
30 days
Evaluation period. At least 2 trading days.
CONSISTENCY
50%
A single day cannot account for more than half the profit. Does not apply to the Arcade Account.
DRAWDOWN
Trailing
Follows the peak and locks at the initial balance plus the maximum loss.
RESETS
3
Per account, at a reduced fee. Evaluation only.
REWARD
On demand
At least 5 profitable days and up to 5 requests per account.
PLATFORM
R$ 0
No platform or activation fees.
INACTIVITY
10 days
The account is closed after 10 days without trading.
ALL PLANS
Scroll the table horizontally to compare every column.
| METRIC | NPC | PLAYER ONE | HERO | CHAMPION | LEGEND | FINAL BOSS |
|---|---|---|---|---|---|---|
| EVALUATION | ||||||
| Simulated account | R$ 2,500 | R$ 5,000 | R$ 10,000 | R$ 25,000 | R$ 50,000 | R$ 100,000 |
| Price | R$ 49 | R$ 99 | R$ 199 | R$ 399 | R$ 699 | R$ 999 |
| Reset fee | R$ 29 | R$ 69 | R$ 149 | R$ 349 | R$ 649 | R$ 949 |
| Profit target | R$ 500 | R$ 1,000 | R$ 3,000 | R$ 7,500 | R$ 17,500 | R$ 30,000 |
| Maximum loss | R$ 500 | R$ 1,000 | R$ 2,000 | R$ 5,000 | R$ 10,000 | R$ 15,000 |
| Daily loss | R$ 250 | R$ 500 | R$ 1,000 | R$ 2,500 | R$ 5,000 | R$ 7,500 |
| Max. contracts | 2 | 5 | 10 | 20 | 50 | 100 |
| Consistency | 50% | 50% | 50% | 50% | 50% | 50% |
| Minimum days | 2 | 2 | 2 | 2 | 2 | 2 |
| Time limit | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
| Resets | 3 | 3 | 3 | 3 | 3 | 3 |
| ARCADE ACCOUNT | ||||||
| Maximum loss | R$ 500 | R$ 1,000 | R$ 2,000 | R$ 5,000 | R$ 10,000 | R$ 15,000 |
| Daily loss | R$ 250 | R$ 500 | R$ 1,000 | R$ 2,500 | R$ 5,000 | R$ 7,500 |
| Consistency | not applicable | not applicable | not applicable | not applicable | not applicable | not applicable |
| Min. profitable days | 5 | 5 | 5 | 5 | 5 | 5 |
| Minimum profit per day | R$ 50 | R$ 100 | R$ 150 | R$ 500 | R$ 1,000 | R$ 2,000 |
| Buffer | R$ 500 | R$ 1,000 | R$ 2,000 | R$ 5,000 | R$ 10,000 | R$ 15,000 |
| Reward cap | R$ 500 | R$ 1,000 | R$ 2,500 | R$ 5,000 | R$ 7,500 | R$ 10,000 |
| Minimum reward | R$ 50 | R$ 100 | R$ 150 | R$ 200 | R$ 250 | R$ 300 |
| Min. simulated balance for reward | R$ 3,050 | R$ 6,100 | R$ 12,150 | R$ 30,200 | R$ 60,250 | R$ 115,300 |
| Reward calculation percentage | 100% | 100% | 100% | 100% | 100% | 100% |
| Arcade Accounts | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 | up to 10 |
CONTRACTS
WINFUT and WDOFUT. The limit applies to combined exposure across both contracts.
COSTS
Platform R$ 0 and Arcade Account activation R$ 0. Pay once for the evaluation.
ACCOUNTS
Up to 5 simultaneous evaluations per user and up to 10 Arcade Accounts.