RULES · PERPS
Every plan. Every rule.
All six USD challenges, from evaluation to the simulated Arcade Account.
The evaluation and Arcade Account are simulated. Balances and results are simulated; payments are performance rewards, not capital taken from a live account. Rewards are subject to the plan’s criteria and limits.
Pre-launch · purchases coming soon.
Scroll the table horizontally to compare every column.
| Metric | NPC | Player One | Hero | Champion | Legend | Final Boss |
|---|---|---|---|---|---|---|
| EVALUATION | ||||||
| Simulated capital | US$ 5,000 | US$ 10,000 | US$ 25,000 | US$ 50,000 | US$ 100,000 | US$ 200,000 |
| Evaluation price | US$ 49 | US$ 89 | US$ 129 | US$ 229 | US$ 449 | US$ 859 |
| Reset fee | US$ 29 | US$ 49 | US$ 79 | US$ 139 | US$ 269 | US$ 559 |
| Result target | US$ 400 | US$ 800 | US$ 2,000 | US$ 4,000 | US$ 8,000 | US$ 16,000 |
| Maximum loss | US$ 250 | US$ 500 | US$ 1,250 | US$ 2,500 | US$ 5,000 | US$ 10,000 |
| Daily loss | US$ 150 | US$ 300 | US$ 750 | US$ 1,500 | US$ 3,000 | US$ 6,000 |
| Leverage | 10x majors / 3x alts | 10x majors / 3x alts | 10x majors / 3x alts | 10x majors / 3x alts | 10x majors / 3x alts | 10x majors / 3x alts |
| Consistency | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Minimum trading days | None | None | None | None | None | None |
| Time limit | No time limit | No time limit | No time limit | No time limit | No time limit | No time limit |
| Resets per evaluation | 3 | 3 | 3 | 3 | 3 | 3 |
| Inactivity | 10 days | 10 days | 10 days | 10 days | 10 days | 10 days |
| Activation | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 |
| Platform | Free | Free | Free | Free | Free | Free |
| SIMULATED ARCADE ACCOUNT | ||||||
| Maximum loss | US$ 250 | US$ 500 | US$ 1,250 | US$ 2,500 | US$ 5,000 | US$ 10,000 |
| Daily loss | US$ 150 | US$ 300 | US$ 750 | US$ 1,500 | US$ 3,000 | US$ 6,000 |
| Consistency | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Minimum profitable days | 5 | 5 | 5 | 5 | 5 | 5 |
| Minimum result per day | US$ 50 | US$ 100 | US$ 150 | US$ 250 | US$ 500 | US$ 1,000 |
| Additional buffer | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 | US$ 0 |
| Reward cap | US$ 500 | US$ 1,000 | US$ 1,500 | US$ 2,000 | US$ 2,500 | US$ 5,000 |
| Minimum reward | US$ 50 | US$ 100 | US$ 150 | US$ 200 | US$ 250 | US$ 500 |
| Minimum simulated balance for reward | US$ 5,250 | US$ 10,500 | US$ 25,750 | US$ 51,250 | US$ 102,500 | US$ 205,000 |
| Reward calculation percentage | 100% | 100% | 100% | 100% | 100% | 100% |
| Reward request | On demand, once eligible | On demand, once eligible | On demand, once eligible | On demand, once eligible | On demand, once eligible | On demand, once eligible |
| Maximum requests per account | 5 | 5 | 5 | 5 | 5 | 5 |
| Maximum Arcade Accounts | 5 | 5 | 5 | 5 | 5 | 5 |
Drawdown in the evaluation and Arcade Account: trailing with a lock at initial balance + maximum loss. Minimum balance and buffer are separate criteria and must be read alongside the reward rules.
VIEW PERPS PLANS